1kw KOOL energy 24v with 2 x 100Ah battery
Small Business – usage to run laptops and server to keep the light on during load shedding NO more downtime
Home – gives the home user more power and will enable the home user to keep more equipment running during load shedding i.e. TV, DSTV, WIFI, Fridge, lights etc.
1 x 12V 100Ah AGM Batteries
No Installation – Plug and play
Solar Ready
Load Shedding kit
Excellent performance because of double CPU intelligent control technology;
A wide range of applicable loads because of pure sine wave AC output;
The mains supply mode/energy-saving mode/battery mode can be set for flexible;
Convenient and practical 5VDC-USB output port and 12VDC output port;
Digital LCD and LEDs for visualization of operation status of the equipment;
Overcharge protection and over-discharge protection for a longer battery life;
Safe and reliable with intelligent exhaust fan control;
Overall automatic protection and alarms including AC output overload protection. short circuit protection. etc.
Technical Parameter Sheet | |||
Model | 1kW | 2kW | |
Battery rated voltage (vdc) | 24V | ||
Inverter | Rated Power (w) | 1000 | 2000 |
Input Voltage Range(vac) | 85-138VAC/140-275VAC | ||
Input Frequency(Hz) | 45-65 | ||
Output Voltage (vac) | 110/220 | ||
Output Frequency (Hz) | 50/60 | ||
Output Wave | Pure Sine Wave | ||
Specification of Build-in Battery | 2 x 100Ah | 2 x 200Ah | |
MPPT Solar Input | MPPT Voltage Range | 30V-150VDC | |
PV Power | 800W | 1500W | |
Rated Charge Current | 30A (Max) | 60A (Max) | |
MPPT Efficiency | ≥99% | ||
Average Charging Voltage (Lead Acid Battery) | 14.2VDC *A (Battery Segment) | ||
Floating Charge Voltage | 13.75VDC *A (Battery Segment) | ||
DC Output | High Voltage Recovery Voltage | 32VDC | |
High Voltage Protection | 30.4VDC | ||
Low Voltage Recovery Voltage | 25.2VDC | ||
Low Voltage Protection Voltage | 22VDC | ||
5VDC USB Output | 2 Units/Max 2A | ||
12VDC Output Ports | 3 Units/Max 2A | ||
Heat Dissipation/Cooling | Temperature Control by Intelligent Exhaust Fans | ||
Operating Ambient Temperature | -20 ℃ ~ +50℃ | ||
Storage Ambient Temperature | -25 ℃ ~ +50℃ | ||
Operating/Storage Ambient | 0- 90% No Condesation | ||
External Size: W*L*H (mm) | 439*380*585 | 555*518*576 | |
Package Size: W*L*H (mm) | 515*460*632 | 635*568*632 |
There are no reviews yet.